<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Three To See - w/c 14-Dec-09</title>
	<atom:link href="http://www.stepstonesolutions.com/Blogs/HCM/three-to-see-wc-14-dec-09-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stepstonesolutions.com/Blogs/HCM/three-to-see-wc-14-dec-09-2</link>
	<description>...the wisdom of the talent crowd</description>
	<pubDate>Sat, 31 Jul 2010 15:23:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Louise McAteer</title>
		<link>http://www.stepstonesolutions.com/Blogs/HCM/three-to-see-wc-14-dec-09-2#comment-922</link>
		<dc:creator>Louise McAteer</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stepstonesolutions.com/Blogs/HCM/?p=112#comment-922</guid>
		<description>In my experience I have never come across a performance management process that measures the number of hours worked yet the belief that people who are working longer are working harder is a common one. Clearly this is not necessarily the case as people working fewer hours may be equally productive whilst those working longer hours may be achieving little. The question managers should be asking themselves is how productive are their employees and therefore what success criteria should they be using to determine the value of an individual’s performance.

Where employees are working longer hours shouldn’t line managers also be asking why they need to do so in order to achieve whatever is being asked of them? Does the employee have the skills and ability to deliver on their objectives or are the expectations more than can be reasonably delivered without working extra time.</description>
		<content:encoded><![CDATA[<p>In my experience I have never come across a performance management process that measures the number of hours worked yet the belief that people who are working longer are working harder is a common one. Clearly this is not necessarily the case as people working fewer hours may be equally productive whilst those working longer hours may be achieving little. The question managers should be asking themselves is how productive are their employees and therefore what success criteria should they be using to determine the value of an individual’s performance.</p>
<p>Where employees are working longer hours shouldn’t line managers also be asking why they need to do so in order to achieve whatever is being asked of them? Does the employee have the skills and ability to deliver on their objectives or are the expectations more than can be reasonably delivered without working extra time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Community Post » Three To See &#8211; w/c 14-Dec-09 &#124; World News</title>
		<link>http://www.stepstonesolutions.com/Blogs/HCM/three-to-see-wc-14-dec-09-2#comment-483</link>
		<dc:creator>The Community Post » Three To See &#8211; w/c 14-Dec-09 &#124; World News</dc:creator>
		<pubDate>Fri, 18 Dec 2009 16:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stepstonesolutions.com/Blogs/HCM/?p=112#comment-483</guid>
		<description>[...] link: The Community Post » Three To See &#8211; w/c 14-Dec-09       Rate this topic: (No Ratings Yet) &#160;Loading ...  Popularity: 1 views  Tagged with: [ [...]</description>
		<content:encoded><![CDATA[<p>[...] link: The Community Post » Three To See &#8211; w/c 14-Dec-09       Rate this topic: (No Ratings Yet) &nbsp;Loading ...  Popularity: 1 views  Tagged with: [ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for The Community Post » Three To See - w/c 14-Dec-09 [stepstonesolutions.com] on Topsy.com</title>
		<link>http://www.stepstonesolutions.com/Blogs/HCM/three-to-see-wc-14-dec-09-2#comment-482</link>
		<dc:creator>Twitter Trackbacks for The Community Post » Three To See - w/c 14-Dec-09 [stepstonesolutions.com] on Topsy.com</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stepstonesolutions.com/Blogs/HCM/?p=112#comment-482</guid>
		<description>[...] The Community Post » Three To See - w/c 14-Dec-09  www.stepstonesolutions.com/Blogs/HCM/three-to-see-wc-14-dec-09-2 &#8211; view page &#8211; cached  StepStone Solutions provides software for Total Talent Management covering e-Recruitment, HR Management, Performance Management, Compensation Management, Skills Management, Competency Management, 360... Read moreStepStone Solutions provides software for Total Talent Management covering e-Recruitment, HR Management, Performance Management, Compensation Management, Skills Management, Competency Management, 360 Degree Feedback, Career Planning, Succession Planning and Learning Management. View page [...]</description>
		<content:encoded><![CDATA[<p>[...] The Community Post » Three To See - w/c 14-Dec-09  <a href="http://www.stepstonesolutions.com/Blogs/HCM/three-to-see-wc-14-dec-09-2" rel="nofollow">http://www.stepstonesolutions.com/Blogs/HCM/three-to-see-wc-14-dec-09-2</a> &ndash; view page &ndash; cached  StepStone Solutions provides software for Total Talent Management covering e-Recruitment, HR Management, Performance Management, Compensation Management, Skills Management, Competency Management, 360... Read moreStepStone Solutions provides software for Total Talent Management covering e-Recruitment, HR Management, Performance Management, Compensation Management, Skills Management, Competency Management, 360 Degree Feedback, Career Planning, Succession Planning and Learning Management. View page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
